Both free and paid tiers are accessed via RapidAPI. The only difference is that free tier media is watermarked. All fields, endpoints, and features are otherwise identical.
Get Your API Key
Subscribe on RapidAPI
Head to EDB with Videos and Images on RapidAPI and subscribe to a plan.
Copy your API key
After subscribing, go to the App tab in the playground and copy your
X-RapidAPI-Key.Not sure how to subscribe? Follow the Quickstart guide for a step-by-step walkthrough.
Schema
| Field | Type | Description | Status |
|---|---|---|---|
exerciseId | string | Unique exercise identifier | ✅ Available |
name | string | Exercise name | ✅ Available |
bodyParts | string[] | Target body regions | ✅ Available |
targetMuscles | string[] | Primary muscles worked | ✅ Available |
secondaryMuscles | string[] | Supporting muscles engaged | ✅ Available |
equipments | string[] | Required equipment | ✅ Available |
exerciseType | string | Type of exercise e.g. STRENGTH | ✅ Available |
imageUrl | string | Default image URL | ✅ Available |
imageUrls | object | Multi-resolution images (360p–1080p) | ✅ Available |
videoUrl | string | Exercise demonstration video URL | ✅ Available |
overview | string | Detailed exercise description | ✅ Available |
instructions | string[] | Step-by-step guide | ✅ Available |
exerciseTips | string[] | Pro tips for form and hypertrophy | ✅ Available |
variations | string[] | Exercise variations with descriptions | ✅ Available |
keywords | string[] | SEO and search keywords | ✅ Available |
relatedExerciseIds | string[] | IDs of related exercises | ✅ Available |
maleMuscleActivationUrl | string | Male workout activation heatmap URL | 🔜 Next Update |
femaleMuscleActivationUrl | string | Female workout activation heatmap URL | 🔜 Next Update |
difficultyLevel | string | Difficulty level | 🔵 Coming Soon |
caloriesBurned | number | Estimated calories per set | 🔵 Coming Soon |
movementType | string | Compound or isolation | 🔵 Coming Soon |
Media
11,000+ exercises with 20,000+ images and 15,000+ videos all served from a fast CDN.Free tier media is watermarked. Paid tier serves clean, watermark-free assets across all resolutions.
Images
Multi-resolution static images in four sizes.| Resolution | Recommended Use |
|---|---|
360p | Thumbnails, list views, low-bandwidth |
480p | Cards, preview tiles |
720p | Detail pages, standard displays |
1080p | Full-screen, retina displays |

Video
Each exercise includes an MP4 demonstration video for in-app playback.Workout Activation
Male and female workout activation images per exercise coming in the next update.- Male
- Female

Resources
API Reference
Full endpoint details, parameters, and response shapes.
Website
Pricing, demos, and more about ExerciseDB.
